HEXAGONAL WIRE NETTING
(GALVANIZED AFTER WEAVE.GALVANIZED BEFORE WEAVE)
Features:
* Woen by high quality iron wire.
* Reinforcement wire available.
* Adaptable for all fencing needs.
* Firm structure.
* Extreme weather and humidity resistant.
*Long life.
*Easy to install.
Applicatiuons:
*Garden and flower fencing.
*Decoraive fencing.
*Plant support and trellis.
*Poultry and small animal enclosures.
*Insulation retainers.
*Storage bins.
*Stone wrapping.
*Concrete reinforcement.
Galvanized Hexagonal Wire Netting-Normal Twist
Mesh Opening | Wire Thickness | Width | |||
inch | mm | bwg | mm | inch | m |
3/8 | 10 | 27;26;25;24;23 | 0.40-0.63 | 12-48 | 0.3-1.2 |
1/2 | 13 | 27;26;25;24;23;22;21;20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
5/8 | 16 | 27;26;25;24;23;22;21;20 | 0.40-0.88 | 12-48 | 0.3-1.2 |
3/4 | 19 | 27;26;25;24;23;22;21;20 | 0.40-0.88 | 12-80 | 0.3-2.0 |
1 | 25 | 27;26;25;24;23;22;21;20 | 0.40-0.88 | 12-80 | 0.3-1.2 |
1-1/4 | 30 | 24;23;22;21;20;19;18 | 0.56-1.25 | 12-48 | 0.3-1.2 |
1-1/2 | 40 | 23;22;21;20;19;18 | 0.63-1.25 | 12-80 | 0.3-2.0 |
2 | 50 | 23;22;21;20;19;18;17 | 0.63-1.47 | 12-80 | 0.3-2.0 |
Galvanized Hexagonal Wire Netting-Revise Twist
Mesh Opening | Wire Thickness | Width | |||
inch | mm | BWG | mm | inch | m |
1 | 25 | 25.24.23.22.21.20.19.18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
1-1/4 | 30 | 25.24.23.22.21.20.19.18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
1-1/2 | 40 | 25.24.23.22.21.20.19.18 | 0.51-1.25 | 12-80 | 0.3-2.0 |
2 | 50 | 25.24.23.22.21.20.19.18.17 | 0.51-1.47 | 12-80 | 0.3-2.0 |
3 | 75 | 23.22.21.20.19.18.17 | 0.63-1.47 | 12-80 | 0.3-2.0 |
PVC Coated Hexagonal Wire Netting
Mesh Opening | Wire Thickness | Width | ||
inch | mm | mm | inch | m |
1/2 | 13 | 0.4/0.8-0.8/1.2 | 12-80 | 0.3-2.0 |
5/8 | 16 | 0.4/0.8-0.8/1.2 | 12-48 | 0.3-1.2 |
3/4 | 19 | 0.4/0.8-0.8/1.2 | 12-80 | 0.3-2.0 |
1 | 25 | 0.5/0.9-1.0/1.4 | 12-80 | 0.3-2.0 |
1-1/4 | 30 | 0.6/1.0-1.2/1.6 | 12-80 | 0.3-2.0 |
1-1/2 | 40 | 0.6/1.0-1.2/1.6 | 12-80 | 0.3-2.0 |
2 | 50 | 0.6/1.0-1.2/1.6 | 12-80 | 0.3-2.0 |